Weather in Exmouth

local time Exmouth: 1:40:52 PM | Monday, 23 April 2018 |
Updated: Mon, 23 Apr 2018 13:00:00 AWST |
![]() |
|
Exmouth on Google Maps
Weather in Exmouth

6-Day Forecast
Wed, 3 January | Thu, 4 January | Fri, 5 January | Sat, 6 January | Sun, 7 January | Mon, 8 January | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
83°F .. 86°F (27°C..29°C) | 79°F .. 82°F (25°C..27°C) | 80°F .. 83°F (26°C..28°C) | 78°F .. 81°F (25°C..27°C) | 75°F .. 78°F (23°C..25°C) | 73°F .. 76°F (22°C..24°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
104°F .. 107°F (41°C..43°C) | 101°F .. 104°F (39°C..41°C) | 101°F .. 104°F (39°C..41°C) | 105°F .. 108°F (41°C..43°C) | 101°F .. 104°F (39°C..41°C) | 100°F .. 103°F (38°C..40°C) | |
Partly Cloudy | Clear | Clear | Partly Cloudy | Clear | Clear | |
Precipitations: |
Weather in Exmouth

Astronomy Exmouth
Sunrise: 6:38 Sunset: 18:04 Length of Day: 11:26 |
Moon percentIlluminated: 54 Age of Moon: 8 |
![]() Today |
![]() 05/01 | ![]() 05/08 | ![]() 05/15 | ![]() 05/23 |
Weather in Exmouth
