Weather in Nabawa

local time Nabawa: 7:41:17 PM | Saturday, 21 April 2018 |
Updated: Sat, 21 Apr 2018 18:00:00 AWST |
![]() |
|
Nabawa on Google Maps
Weather in Nabawa

6-Day Forecast
Sat, 21 April | Sun, 22 April | Mon, 23 April | Tue, 24 April | Wed, 25 April | Thu, 26 April | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
63°F .. 66°F (16°C..18°C) | 61°F .. 64°F (15°C..17°C) | 54°F .. 57°F (11°C..13°C) | 54°F .. 57°F (11°C..13°C) | 59°F .. 62°F (14°C..16°C) | 61°F .. 64°F (15°C..17°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
85°F .. 88°F (30°C..32°C) | 78°F .. 81°F (26°C..28°C) | 72°F .. 75°F (23°C..25°C) | 73°F .. 76°F (23°C..25°C) | 77°F .. 80°F (26°C..28°C) | 80°F .. 83°F (27°C..29°C) | |
Clear | Partly Cloudy | Partly Cloudy | Clear | Clear | Clear | |
Precipitations: | 20% | 20% |
Weather in Nabawa

Astronomy Nabawa
Sunrise: 6:41 Sunset: 17:57 Length of Day: 11:16 |
Moon percentIlluminated: 34 Age of Moon: 6 |
![]() Today |
![]() 04/23 | ![]() 05/01 | ![]() 05/08 | ![]() 05/15 |
Weather in Nabawa
