Weather in Somerset

local time Somerset: 12:06:26 AM | Sunday, 22 April 2018 |
Updated: Sun, 22 Apr 2018 00:06:00 ACST |
![]() |
|
Somerset on Google Maps
Weather in Somerset

6-Day Forecast
Mon, 23 April | Tue, 24 April | Wed, 25 April | Thu, 26 April | Fri, 27 April | Sat, 28 April | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
63°F .. 66°F (16°C..18°C) | 66°F .. 69°F (18°C..20°C) | 57°F .. 60°F (13°C..15°C) | 56°F .. 59°F (12°C..14°C) | 51°F .. 54°F (10°C..12°C) | 54°F .. 57°F (11°C..13°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
81°F .. 84°F (28°C..30°C) | 83°F .. 86°F (29°C..31°C) | 71°F .. 74°F (22°C..24°C) | 68°F .. 71°F (21°C..23°C) | 67°F .. 70°F (20°C..22°C) | 69°F .. 72°F (21°C..23°C) | |
Clear | Clear | Chance of Rain | Partly Cloudy | Clear | Clear | |
Precipitations: | 60% | 10% | 10% | 10% |
Weather in Somerset

Astronomy Somerset
Sunrise: 6:43 Sunset: 17:43 Length of Day: 10:60 |
Moon percentIlluminated: 35 Age of Moon: 6 |
![]() Today |
![]() 04/24 | ![]() 05/02 | ![]() 05/09 | ![]() 05/16 |
Weather in Somerset
