Weather in Masausi

local time Masausi: 6:15:38 AM | Thursday, February 21, 2019 |
Updated: |
![]() |
|
Masausi on Google Maps
Weather in Masausi

6-Day Forecast
Thu, 21 February | Fri, 22 February | Sat, 23 February | Sun, 24 February | Mon, 25 February | Tue, 26 February | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
79°F .. 82°F (25°C..27°C) | 79°F .. 82°F (25°C..27°C) | 79°F .. 82°F (25°C..27°C) | 80°F .. 83°F (26°C..28°C) | 80°F .. 83°F (26°C..28°C) | 80°F .. 83°F (26°C..28°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
83°F .. 86°F (29°C..31°C) | 83°F .. 86°F (29°C..31°C) | 83°F .. 86°F (29°C..31°C) | 82°F .. 85°F (28°C..30°C) | 82°F .. 85°F (28°C..30°C) | 83°F .. 86°F (29°C..31°C) | |
Chance of a Thunderstorm | Chance of a Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | Thunderstorm | |
Precipitations: | 40% | 60% | 80% | 100% | 90% | 80% |
Weather in Masausi

Astronomy Masausi
Sunrise: 6:22 Sunset: 18:50 Length of Day: 12:28 |
Moon percentIlluminated: 94 Age of Moon: 17 |
![]() Today |
![]() 02/28 | ![]() 03/06 | ![]() 03/14 | ![]() 03/22 |
Weather in Masausi
