Weather in Palacio San José

local time Palacio San José: 4:32:46 AM | Friday, April 20, 2018 |
Updated: Fri, 20 Apr 2018 04:32:00 -03 |
![]() |
|
Palacio San José on Google Maps
Weather in Palacio San José

6-Day Forecast
Mon, 4 May | Tue, 5 May | Wed, 6 May | Thu, 7 May | Fri, 8 May | Sat, 9 May | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
44°F .. 47°F (6°C..8°C) | 44°F .. 47°F (6°C..8°C) | 46°F .. 49°F (7°C..9°C) | 46°F .. 49°F (7°C..9°C) | 48°F .. 51°F (8°C..10°C) | 55°F .. 58°F (12°C..14°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
63°F .. 66°F (18°C..20°C) | 66°F .. 69°F (20°C..22°C) | 70°F .. 73°F (22°C..24°C) | 65°F .. 68°F (19°C..21°C) | 66°F .. 69°F (20°C..22°C) | 74°F .. 77°F (24°C..26°C) | |
Clear | Clear | Clear | Clear | Clear | Clear | |
Precipitations: |
Weather in Palacio San José

Astronomy Palacio San José
Sunrise: 7:18 Sunset: 18:26 Length of Day: 11:8 |
Moon percentIlluminated: 22 Age of Moon: 5 |
![]() Today |
![]() 04/23 | ![]() 05/01 | ![]() 05/08 | ![]() 05/15 |
Weather in Palacio San José
