Weather in Villa Aquino

local time Villa Aquino: 8:18:55 PM | Monday, February 18, 2019 |
Updated: |
![]() |
|
Villa Aquino on Google Maps
Weather in Villa Aquino

6-Day Forecast
Tue, 19 February | Wed, 20 February | Thu, 21 February | Fri, 22 February | Sat, 23 February | Sun, 24 February | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
32°F .. 35°F (-1°C..1°C) | 28°F .. 31°F (-3°C..-1°C) | 21°F .. 24°F (-7°C..-5°C) | 24°F .. 27°F (-5°C..-3°C) | 27°F .. 30°F (-4°C..-2°C) | 28°F .. 31°F (-3°C..-1°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
45°F .. 48°F (8°C..10°C) | 40°F .. 43°F (5°C..7°C) | 30°F .. 33°F (-0°C..2°C) | 38°F .. 41°F (4°C..6°C) | 42°F .. 45°F (6°C..8°C) | 43°F .. 46°F (7°C..9°C) | |
Clear | Overcast | Snow Showers | Clear | Clear | Clear | |
Precipitations: | 10% | 50% |
Weather in Villa Aquino

Astronomy Villa Aquino
Sunrise: 7:03 Sunset: 17:51 Length of Day: 10:48 |
Moon percentIlluminated: 99 Age of Moon: 14 |
![]() Today |
![]() 02/20 | ![]() 02/27 | ![]() 03/06 | ![]() 03/14 |
Weather in Villa Aquino
