Weather in Fayyāḑ

local time Fayyāḑ: 7:43:29 AM | Friday, April 20, 2018 |
Updated: Fri, 20 Apr 2018 06:00:00 +04 |
![]() |
|
Fayyāḑ on Google Maps
Weather in Fayyāḑ

6-Day Forecast
Fri, 20 April | Sat, 21 April | Sun, 22 April | Mon, 23 April | Tue, 24 April | Wed, 25 April | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
75°F .. 78°F (23°C..25°C) | 77°F .. 80°F (24°C..26°C) | 79°F .. 82°F (25°C..27°C) | 81°F .. 84°F (26°C..28°C) | 86°F .. 89°F (29°C..31°C) | 84°F .. 87°F (28°C..30°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
83°F .. 86°F (29°C..31°C) | 86°F .. 89°F (31°C..33°C) | 88°F .. 91°F (32°C..34°C) | 87°F .. 90°F (31°C..33°C) | 92°F .. 95°F (34°C..36°C) | 96°F .. 99°F (36°C..38°C) | |
Clear | Clear | Clear | Clear | Clear | Clear | |
Precipitations: |
Weather in Fayyāḑ

Astronomy Fayyāḑ
Sunrise: 5:48 Sunset: 18:40 Length of Day: 12:52 |
Moon percentIlluminated: 20 Age of Moon: 4 |
![]() Today |
![]() 04/24 | ![]() 05/02 | ![]() 05/09 | ![]() 05/16 |
Weather in Fayyāḑ
