Weather in Nawah

local time Nawah: 11:29:47 PM | Thursday, April 19, 2018 |
Updated: Thu, 19 Apr 2018 23:00:00 +04 |
![]() |
|
Nawah on Google Maps
Weather in Nawah

6-Day Forecast
Thu, 19 April | Fri, 20 April | Sat, 21 April | Sun, 22 April | Mon, 23 April | Tue, 24 April | |
---|---|---|---|---|---|---|
Night | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
65°F .. 68°F (17°C..19°C) | 66°F .. 69°F (18°C..20°C) | 71°F .. 74°F (21°C..23°C) | 76°F .. 79°F (23°C..25°C) | 78°F .. 81°F (25°C..27°C) | 78°F .. 81°F (25°C..27°C) | |
Day | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
84°F .. 87°F (30°C..32°C) | 88°F .. 91°F (32°C..34°C) | 89°F .. 92°F (32°C..34°C) | 97°F .. 100°F (37°C..39°C) | 97°F .. 100°F (37°C..39°C) | 98°F .. 101°F (37°C..39°C) | |
Clear | Clear | Clear | Clear | Clear | Clear | |
Precipitations: | 10% |
Weather in Nawah

Astronomy Nawah
Sunrise: 5:48 Sunset: 18:39 Length of Day: 12:51 |
Moon percentIlluminated: 17 Age of Moon: 4 |
![]() Today |
![]() 04/23 | ![]() 05/01 | ![]() 05/08 | ![]() 05/15 |
Weather in Nawah
